Wiring Diagram VW GOLF 2004 - Battery - starter - alternator - voltage regulator
A | Battery |
B | Starter |
C | Alternator |
C1 | Voltage regulator |
J59 | X-contact relief relay |
S162 | Fuse 1 (30) in fuse holder on battery |
S163 | Fuse 2 (30) in fuse holder on battery |
S176 | Fuse 4 (30) in fuse holder on battery |
S177 | Fuse 5 (30) in fuse holder on battery |
T1a | Single pin connector, on starter |
T2x | 2-pin connector, on alternator |
T4 | 4-pin connector, near starter |
T6 | 6-pin connector, brown, in connector protective housing, on left in plenum chamber |
T10w | 10-pin connector, white, in connector protective housing, on left in plenum chamber |
1 | Earth strap, battery - body |
2 | Earth strap, gearbox - body |
500 | Screw connection 1 (30), on relay plate |
502 | Screw connection 1 (30a), on relay plate |
503 | Screw connection (75x), on relay plate |
507 | Screw connection (30), on fuse holder on battery |
Wiring Diagram VW GOLF 2004 - Ignition/starter switch
D | Ignition/starter switch |
S10 | Fuse in relay plate fuse holder |
T8f | 8-connector, on ignition/starter switch |
501 | Screw connection 2 (30), on relay plate |
A21 | Connection (86s), in dash panel wiring harness |
A32 | Positive connection (30), in dash panel wiring harness |
A80 | Connection 2 (X), in dash panel wiring harness |
Wiring Diagram VW GOLF 2004 - Motronic control unit
J220 | Motronic control unit |
S11 | Fuse in relay plate fuse holder |
S11 | Fuse for direct shift gearbox mechatronic unit |
T6 | 6-pin connector, brown, in connector protective housing, on left in plenum chamber |
T10 | 10-pin connector, orange, in connector protective housing, on left in plenum chamber |
T10w | 10-pin connector, white, in connector protective housing, on left in plenum chamber |
T40 | 40-pin connector, on Motronic control unit |
T81 | 81-pin connector, on Motronic control unit |
A2 | Positive connection (15), in dash panel wiring harness |
A98 | Positive connection 4 (30), in dash panel wiring harness |
D52 | Positive connection (15a), in engine compartment wiring harness |
Wiring Diagram VW GOLF 2004 - Motronic control unit - ignition coil 1 with output stage - ignition coil 2 with output stage - ignition coil 3 with output stage - spark plug connector - spark plugs
J220 | Motronic control unit |
N70 | Ignition coil 1 with output stage |
N127 | Ignition coil 2 with output stage |
N291 | Ignition coil 3 with output stage |
P | Spark plug connector |
Q | Spark plugs |
T4o | 4-pin connector, on ignition coil 1 with output stage |
T4p | 4-pin connector, on ignition coil 2 with output stage |
T4q | 4-pin connector, on ignition coil 3 with output stage |
T40 | 80-pin connector, Motronic control unit |
15 | Earth point, on cylinder head |
281 | Earth connection 1, in engine prewiring harness |
Wiring Diagram VW GOLF 2004 - Motronic control unit - ignition coil 4 with output stage - spark plug connector - spark plugs
J220 | Motronic control unit |
N292 | Ignition coil 4 with output stage |
P | Spark plug connector |
Q | Spark plugs |
T4r | 4-pin connector, on ignition coil 4 with output stage |
T10 | 10-pin connector, orange, in connector protective housing, on left in plenum chamber |
T14a | 14-pin connector, near battery |
T40 | 40-pin connector, on Motronic control unit |
T81 | 40-pin connector, on Motronic control unit |
85 | Earth connection 1, in engine compartment wiring harness |
608 | Earth point, in centre of plenum chamber |
Wiring Diagram VW GOLF 2004 - Motronic control unit - motronic current supply relay - secondary air pump relay - secondary air pump motor
J220 | Motronic control unit |
J271 | Motronic current supply relay |
J299 | Secondary air pump relay |
T2c | 2-pin connector, on secondary air pump motor |
T4k | 4-pin connector, on secondary air pump relay |
T5b | 5-pin connector, on Motronic current supply relay |
T6 | 6-pin connector, brown, in connector protective housing, on left in plenum chamber |
T81 | 81-pin connector, on Motronic control unit |
V101 | Secondary air pump motor |
609 | Earth point, on right in plenum chamber |
D78 | Positive connection 1 (30a), in engine compartment wiring harness |
D103 | Connection 3, in engine compartment wiring harness |
E30 | Connection (87a), in engine wiring harness |
Wiring Diagram VW GOLF 2004 - Coolant temperature display sender - Hall sender - coolant temperature sender - Motronic control unit - secondary air inlet valve
G2 | Coolant temperature display sender |
G40 | Hall sender |
G62 | Coolant temperature sender |
J220 | Motronic control unit |
N112 | Secondary air inlet valve |
T2be | 2-pin connector, on secondary air inlet valve |
T3g | 3-pin connector, on Hall sender |
T4i | 4-pin connector, on coolant temperature sender |
T14a | 14-pin connector, near battery |
T40 | 40-pin connector, on Motronic control unit |
T81 | 81-pin connector, on Motronic control unit |
220 | Earth connection (sender earth), in engine wiring harness |
E30 | Connection (87a), in engine wiring harness |
Wiring Diagram VW GOLF 2004 - Temperature sensor - knock sensor 1 - knock sensor 2 - Motronic control unit
G18 | Temperature sensor |
G61 | Knock sensor 1 |
G66 | Knock sensor 2 |
J220 | Motronic control unit |
T2av | 2-pin connector, on knock sensor 2 |
T2az | 2-pin connector, on knock sensor 1 |
T2bg | 2-pin connector, on temperature sensor |
T10 | 10-pin connector, orange, in connector protective housing, on left in plenum chamber |
T40 | 40-pin connector, on Motronic control unit |
T81 | 81-pin connector, on Motronic control unit |
139 | Earth connection (sender earth), in Motronic wiring harness |
220 | Earth connection (sender earth), in engine wiring harness |
Wiring Diagram VW GOLF 2004 - Engine speed sender - charge air pressure sender - accelerator position sender - accelerator position sender 2 - Motronic control unit
G28 | Engine speed sender |
G31 | Charge air pressure sender |
G79 | Accelerator position sender |
G185 | Gearbox output speed sender |
J220 | Motronic control unit |
T3 | 3-pin connector, on engine speed sender |
T4b | 4-pin connector, on charge air pressure sender |
T6b | 6-pin connector, on accelerator position sender |
T10 | 10-pin connector, white, in connector protective housing, on left in plenum chamber |
T10h | 10-pin connector, blue, in connector protective housing, on left in plenum chamber |
T40 | 40-pin connector, on Motronic control unit |
T81 | 81-pin connector, on Motronic control unit |
D101 | Connection 1, in engine compartment wiring harness |
Wiring Diagram VW GOLF 2004 - Lambda probe 2 - throttle valve drive for electric throttle (EPC) - throttle valve drive angle sender 1 for electric throttle (EPC) - wiper motor switch-over relay 1
G108 | Lambda probe 2 |
G186 | Throttle valve drive for electric throttle (EPC) |
G187 | Throttle valve drive angle sender 1 for electric throttle (EPC) |
G188 | Throttle valve drive angle sender 2 for electric throttle (EPC) |
J220 | Motronic control unit |
J338 | Throttle valve module |
T4s | 4-pin connector, in engine compartment |
T6a | 6-pin connector, on throttle valve drive for electric throttle (EPC) |
T10 | 10-pin connector, white, in connector protective housing, on left in plenum chamber |
T40 | 40-pin connector, on Motronic control unit |
T81 | 81-pin connector, on Motronic control unit |
Wiring Diagram VW GOLF 2004 - Motronic control unit - injector - cylinder 1 - injector - cylinder 2 - injector - cylinder 3 - injector - cylinder 4 - activated charcoal filter system solenoid valve 1
J220 | Motronic control unit |
N30 | Injector, cylinder 1 |
N31 | Injector, cylinder 2 |
N32 | Injector, cylinder 3 |
N33 | Injector, cylinder 4 |
N80 | Activated charcoal filter system solenoid valve 1 |
T2ab | 2-pin connector, on injector, cylinder 1 |
T2ac | 2-pin connector, on injector, cylinder 2 |
T2ad | 2-pin connector, on injector, cylinder 3 |
T2ae | 2-pin connector, on injector, cylinder 4 |
T2af | 2-pin connector, on active charcoal filter system solenoid valve 1 |
T10 | 10-pin connector, white, in connector protective housing, on left in plenum chamber |
T14a | 14-pin connector, near battery |
T40 | 40-pin connector, on Motronic control unit |
T81 | 81-pin connector, on Motronic control unit |
A101 | Connection 3 (87), in dash panel wiring harness |
D95 | Connection (injectors), in engine compartment wiring harness |
Wiring Diagram VW GOLF 2004 - Lambda probe - Motronic control unit - heater element for crankcase breather
G39 | Lambda probe |
J220 | Motronic control unit |
N79 | Heater element for crankcase breather |
T2da | 2-pin connector, on heater element for crankcase breather |
T4d | 4-pin connector, on lambda probe |
T6 | 6-pin connector, brown, in connector protective housing, on left in plenum chamber |
T6c | 6-pin connector, in engine compartment |
T10 | 10-pin connector, white, in connector protective housing, on left in plenum chamber |
T10w | 10-pin connector, white, in connector protective housing, on left in plenum chamber |
T81 | 81-pin connector, on Motronic control unit |
131 | Earth connection 2, in engine compartment wiring harness |
608 | Earth point, in centre of plenum chamber |
A121 | Connection (high bus), in dash panel wiring harness |
A122 | Connection (low bus), in dash panel wiring harness |
Wiring Diagram VW GOLF 2004 - Air mass meter - lambda probe after catalytic converter - Motronic control unit
G70 | Air mass meter |
G130 | Lambda probe after catalytic converter |
J220 | Motronic control unit |
T5c | 5-pin connector, on air mass meter |
T6m | 6-pin connector, on lambda probe after catalytic converter |
T10e | 10-pin connector, black, in connector protective housing, on left in plenum chamber |
T14a | 14-pin connector, near battery |
T40 | 40-pin connector, on Motronic control unit |
T81 | 81-pin connector, on Motronic control unit |
Wiring Diagram VW GOLF 2004 - Brake light switch - clutch pedal switch - brake pedal switch - Motronic control unit
F | Brake light switch |
F36 | Clutch pedal switch |
F47 | Brake pedal switch |
J220 | Motronic control unit |
S13 | Fuse in relay plate fuse holder |
S239 | Fuse on fuse holder |
T4f | 4-pin connector, on brake pedal switch |
T4u | 4-pin connector, on brake pedal switch |
T6 | 6-pin connector, brown, in connector protective housing, on left in plenum chamber |
T10e | 10-pin connector, black, in connector protective housing, on left in plenum chamber |
T10w | 10-pin connector, white, in connector protective housing, on left in plenum chamber |
T81 | 81-pin connector, on Motronic control unit |
A18 | Connection (54), in dash panel wiring harness |
A20 | Positive connection (15a), in dash panel wiring harness |
Wiring Diagram VW GOLF 2004 - Fuel pump relay - fuel system pressurisation pump - fuel gauge sender
G | Fuel gauge sender |
G6 | Fuel system pressurisation pump |
J17 | Fuel pump relay |
S228 | Fuse on fuse holder |
S232 | Fuse on fuse holder |
S234 | Fuse on fuse holder |
S243 | Fuse on fuse holder |
T4h | 4-pin connector, on fuel system pressurisation pump |
T6 | 6-pin connector, brown, in connector protective housing, on left in plenum chamber |
42 | Earth point, next to steering column |
49 | Earth point, near steering column |
135 | Earth connection 2, in dash panel wiring harness |
504 | Screw connection 1 (87), on relay plate |
A99 | Connection 1 (87), in dash panel wiring harness |
A100 | Connection 2 (87), in dash panel wiring harness |
A125 | Connection (crash signal), in dash panel wiring harness |
Wiring Diagram VW GOLF 2004 - Speedometer sender - coolant shortage indicator sender
G22 | Speedometer sender |
G32 | Coolant shortage indicator sender |
S5 | Fuse in relay plate fuse holder |
S7 | Fuse in relay plate fuse holder |
S229 | Fuse on fuse holder |
T2z | 2-pin connector, on coolant shortage indicator sender |
T3h | 3-pin connector, on speedometer sender |
T6 | 6-pin connector, brown, in connector protective housing, on left in plenum chamber |
T14a | 14-pin connector, near battery |
269 | Earth connection (sender earth) 1, in dash panel wiring harness |
A104 | Positive connection 2 (15), in dash panel wiring harness |
B163 | Positive connection 1 (15), in interior wiring harness |
Wiring Diagram VW GOLF 2004 - Dash panel insert - oil pressure warning lamp - control unit in dash panel insert - ambient temperature sensor - oil pressure switch
F1 | Oil pressure switch |
G17 | Ambient temperature sensor |
J285 | Control unit in dash panel insert |
K | Dash panel insert |
K3 | Oil pressure warning lamp |
T1b | Single pin connector, on oil pressure switch |
T2ag | 2-pin connector, on ambient temperature sensor |
T14a | 14-pin connector, near battery |
T32 | 32-pin connector, blue, on dash panel insert |
T32a | 32-pin connector, green, on dash panel insert |
A13 | Connection (door contact switch), in dash panel wiring harness |
A27 | Connection (speed signal), in dash panel wiring harness |
Wiring Diagram VW GOLF 2004 - Fuel gauge - coolant temperature gauge - control unit in dash panel insert - data bus diagnostic interface
G1 | Fuel gauge |
G3 | Coolant temperature gauge |
J285 | Control unit in dash panel insert |
J533 | Data bus diagnostic interface |
K | Dash panel insert |
K2 | Alternator warning lamp |
K28 | Coolant temperature and coolant shortage warning lamp |
K105 | Reserve fuel warning lamp |
T16 | 16-pin connector, diagnostic |
T32 | 32-pin connector, blue, on dash panel insert |
T32a | 32-pin connector, green, on dash panel insert |
A76 | Connection (diagnosis wire K), in dash panel wiring harness |
Wiring Diagram VW GOLF 2004 - Cruise control system switch - cruise control system (CCS) SET button
E45 | Cruise control system switch |
E227 | Cruise control system (CCS) SET button |
T7a | 7-pin connector, on cruise control system switch |
T10e | 10-pin connector, black, in connector protective housing, on left in plenum chamber |
VW GOLF 2004 Relay plate, behind left dash panel
Relay plate, behind left dash panel
1 - | Fuel pump relay -J17- |
- | Telephone and Telematik control unit -J526- |
- | Relay 1 for cut-off valve -J651- |
2 - | Rear lid remote release motor relay -J398- |
- | Rear lid remote release control unit -J546- |
- | Ignition cut-off delay relay -J64- |
5 - | Reversing light relay -J219- |
- | Multifunction steering wheel control unit -J453- |
6 - | Multifunction steering wheel control unit -J453- |
7 - | Low beam switching-on relay -J90- |
8 - | Heated exterior mirror relay -J99- |
- | Cigarette lighter relay -J193- |
9 - | Fuel pump relay -J17- |
- | Diesel direct injection system relay -J322- |
10 - | Fuel pump relay -J17- |
11 - | Automatic gearbox relay -J60- |
12 - | Electric drive main relay -J437- |
13 - | Radiator fan relay -J26- |
Relay on additional support under relay plate
1 - | Dual tone horn relay -J4- |
2 - | X-contact relief relay -J59- |
4 - | Glow plug relay -J52- |
V - | Automatic intermittent wash and wipe relay -J31- |
VI - | Automatic intermittent wash and wipe relay -J31- |
VW GOLF 2004
Earth strap, battery - body - Arrow A -
VW GOLF 2004 Earth points in the engine compartment
Earth points in the engine compartment
1 | Earth strap, battery - body |
2 | Earth strap, gearbox - body |
12 | Earth point, on left in engine compartment |
15 | Earth point, on cylinder head |
608 | Earth point, in centre of plenum chamber |
609 | Earth point, on right in plenum chamber |
Earth points in passenger compartment
42 | Earth point, next to steering column |
44 | Earth point, lower part of left A-pillar |
45 | Earth point, centre behind dash panel |
49 | Earth connection, on steering column |
Earth points in rear part of vehicle
50 | Earth points, in luggage compartment, left |
VW GOLF 2004 Motronic control unit J220
Motronic control unit -J220-
Designation of connector:
A - | Motronic control unit -J220- |
B - | 81-pin connector -T81- |
C - | 40-pin connector -T40- |
Radiator fan control unit -J293- | | |
Designation of connector:
A - | Radiator fan control unit -J293- |
B - | 4-pin connector, on radiator fan control unit -T4v- |
C - | 14-pin connector, on radiator fan control unit -T14- |
Automatic gearbox control unit -J217- | | |
Designation of connector:
A - | Automatic gearbox control unit -J217- |
B - | 68-pin connector, on automatic gearbox control unit -T68- |
Driver door control unit -J386- | | |
Designation of connector:
A - | Driver door control unit -J386- |
B - | 29-pin connector, on driver door control unit -T29- |
Front passenger door control unit -J387- | | |
Designation of connector:
A - | Front passenger door control unit -J387- |
B - | 29-pin connector, on front passenger door control unit -T29a- |
Rear left door control unit -J388- | | |
Designation of connector:
A - | Rear left door control unit -J388- |
B - | 18-pin connector, on left rear door control unit -T18- |
Rear right door control unit -J389- | | |
Designation of connector:
A - | Rear right door control unit -J389- |
B - | 18-pin connector, on left rear door control unit -T18b- |
Climatronic control unit -J255- | | |
Designation of connector:
E - | Climatronic control unit -J255- |
A - | 12-pin connector, on Climatronic control unit -T12c- |
B - | 20-pin connector, on Climatronic control unit -T20- |
C - | 16-pin connector, on Climatronic control unit -T16b- |
D - | 16-pin connector, on Climatronic control unit -T16a- |
Convenience system central control unit -J393- | | |
Designation of connector:
A - | Convenience system central control unit -J393- |
B - | 15-pin connector, on convenience system central control unit -T15- |
C - | 23-pin connector, on convenience system central control unit -T23- |
Control unit with display in dash panel insert -J285- | | |
Designation of connector:
A - | Control unit with display in dash panel insert -J285- |
C - | 32-pin connector, blue, on instrument cluster control unit with indicator unit -T32- |
8 - | Coolant temperature indicator sensor |
22 - | Coolant shortage indicator sender |
29 - | Brake fluid level warning contact |
31 - | Front left belt switch |
B - | 32-pin connector, green, on instrument cluster control unit with indicator unit -T32a- |
2 - | Immobilizer reader coil |
4 - | Terminal for CAN-Bus / control |
6 - | Windscreen washer fluid level sender |
8 - | Terminal for CAN-Bus "high" - convenience - |
9 - | Terminal for CAN-Bus "low" - convenience - |
12 - | Radiator fan control unit |
13 - | Handbrake warning switch |
14 - | Terminal for ASR/ESP |
17 - | Immobilizer reader coil |
19 - | Terminal for CAN-Bus high |
20 - | Terminal for CAN-Bus low |
22 - | Contact switch on bonnet / bonnet for alarm system |
23 - | Multifunction display memory switch |
24 - | Multifunction display memory switch |
25 - | Multifunction display memory switch |
26 - | Ambient temperature sensor |
27 - | Terminal for CAN-Bus high |
28 - | Terminal for CAN-Bus low |
Airbag control unit -J234- | | |
Designation of connector:
A - | Airbag control unit -J234- |
B - | 75-pin connector, on airbag control unit -T75- |
Designation of connector:
A - | ABS control unit -J104- |
B - | 47-pin connector, on ABS control unit -T47- |
Parking aid control unit -J446- | | |
Designation of connector:
A - | Parking aid control unit -J446- |
B - | 16-pin connector, on parking aid control unit -T16z- |
C - | 12-pin connector, on parking aid control unit -T12ka- |
Posted by: shaylahiondsheingsaez.blogspot.com
Source: https://portal-diagnostov.com/ru/2021/01/24/6651673-vw-golf-2004-2-0-l-85-kw-motronic-engine-code-bev-wiring-diagrams-pin/
Posting Komentar